
Specifications
Fit: Fits true to size, take your normal size
Gender: WOMEN
Feature: Breathable
Function: Stability
Details
SEZE CHART | ||||||||
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
UK | 2 | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | |
USA | 4 | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | |
Foot width(cm) | 8-8.5 | 8.5 | 8.5-9 | 9 | 9-9.5 | 9.5-10 | 10 | |
FOOT LENGTH(cm) | 21.5-22 | 22-22.5 | 22.5-23 | 23-23.5 | 23.5-24 | 24-24.5 | 24.5-25 | |
1.Foot length unit is CM. 2.Stand straight on a paper,Mark points of the longest fronttoe and heel. 3.Left foot and right foot will be with slight diffenent length.Please measure the bigger one. 4.If foot is thick and wide,Can choose one size bigger. 5.If feet is narrow and thin,Please choose one size smaller. | ||||||||






















